| Item | Qty | Low | High | Brand/Notes |
|---|---|---|---|---|
| Polaris Ranger XP 1000 (full cab, winch, mud tires) | 1 | $12,000 | $18,000 | Polaris 2018-2022, 500-1500 hrs |
| Dump Trailer 12-14k GVWR (tandem, wood stake sides) | 1 | $4,500 | $8,500 | PJ/Load Trail/Big Tex |
| TWO-POST VEHICLE LIFT (baseplate, 10-12k lb) | 1 | $3,500 | $6,500 | BendPak/Rotary/Challenger ALI/ETL certified |
| Second UTV / Side-by-Side (roll cage, roof rack) | 1 | $8,000 | $14,000 | Polaris/Can-Am Ranger/Defender style |
| ATV / Four-Wheeler (dark body, handlebars) | 1 | $2,000 | $5,000 | Condition unknown |
| Honda EU3000is Generator (camo edition) | 1 | $1,800 | $2,500 | Honda GX200, 3000W inverter |
| Lifted Jeep Wrangler YJ/TJ (mud tires, on stands) | 1 | $12,000 | $22,000 | Jeep Lifted, mud terrain |
| Lawn/Garden Tractor / Utility Cart | 1 | $1,200 | $3,500 | Hydrostatic likely |
| Motorcycle/Dirt Bike (under red canvas cover) | 1 | $800 | $3,000 | Condition unknown |
| Walk-Behind Lawn Mower (red, fabric bag) | 1 | $150 | $400 | Residential |
| String Trimmer (gas, black/red) | 1 | $80 | $180 | Used |
| String Trimmer (Black+Decker 20V MAX) | 1 | $60 | $120 | Black+Decker Battery included |
| Red Powered Equipment (snow blower/pressure washer) | 1 | $200 | $600 | Type uncertain |
| Yard Cart / Push Sweeper / Tiller | 1 | $100 | $300 | Used |
| Aluminum Extension/Step Ladder | 1 | $80 | $180 | Silver, red end caps |
| Yellow Hydraulic Floor Jack (3-4 ton) | 1 | $100 | $200 | Near Jeep |
| Chevrolet Corvette (partial, excluded) | 1 | $0 | $0 | Excluded Not fully visible |
Category Total: $46,570 – $84,980
| Item | Qty | Low | High | Brand/Notes |
|---|---|---|---|---|
| H-Frame Hydraulic Shop Press (12-20 ton) | 1 | $800 | $1,800 | Central Hydraulics/Big Red |
| Red Hydraulic Jack / Porta-Power Ram | 1 | $150 | $350 | US flag "Made in USA" decal |
| RIDGID Wall Mounted Pro Vac System | 1 | $200 | $400 | RIDGID Wet/dry shop vac kit |
| DeWalt DXF Industrial Drum Fan | 1 | $180 | $350 | DeWalt DXF1810/DXF2048 series |
| Chain Hoist / Trolley on I-Beam Gantry | 1 | $400 | $1,000 | 1-2 ton capacity |
| Miter/Chop Saw (bench, carbide blade) | 1 | $120 | $300 | 10-12 inch |
| Green Come-Along / Cable Puller | 1 | $80 | $180 | 1-2 ton |
| Retractable Extension Cord Reel (50ft) | 1 | $60 | $120 | Wall-mounted |
| Battery Charger (10-50 amp) | 1 | $50 | $150 | Black unit |
| Manual Tile Cutter | 1 | $80 | $200 | Large metal tool |
| Air Compressor Hose Station (25-50ft) | 1 | $40 | $100 | Coiled orange hose |
| Vintage Box Fan | 1 | $20 | $50 | Heavily dust-covered |
Category Total: $2,180 – $5,000
| Item | Qty | Low | High | Brand/Notes |
|---|---|---|---|---|
| Little Giant Type 1A Multi-Position Ladder (LT17/LT22) | 1 | $200 | $400 | Little Giant Red Triple Lock hinges |
| Fiberglass Step Ladder | 1 | $80 | $180 | Werner/Dynamic Type IA |
| Extension Ladder (24-32ft) | 1 | $100 | $250 | Aluminum, stored against wall |
| Aluminum Step Ladder | 1 | $40 | $100 | Silver |
| Aluminum Extension/Step Ladder (Video 2) | 1 | $80 | $180 | Red end caps |
Category Total: $500 – $1,110
| Item | Qty | Low | High | Brand/Notes |
|---|---|---|---|---|
| Milwaukee M18/M12 Power Tool Cases (cases only) | 3 | $150 | $350 | Milwaukee Red/black system |
| Cordless Drill/Driver/Impact (M18/M12, est.) | 4 | $80 | $200 | Milwaukee Bare tools |
| Stihl/Husqvarna Chainsaw (orange/black) | 1 | $200 | $500 | Stihl/Husqvarna Pro saw |
| Cordless Circular Saw (M18, est.) | 1 | $100 | $220 | Milwaukee Bare tool |
| Miter/Chop Saw (bench) | 1 | $120 | $300 | Carbide blade visible |
| Cordless Reciprocating Saw (M18, est.) | 1 | $80 | $180 | Milwaukee Bare tool |
| Bench Grinder/Sander/Nailer | 1 | $80 | $200 | Type uncertain |
| Battery Charger (10-50 amp) | 1 | $50 | $150 | Black unit |
| Leaf Blower / Shop Vac (ribbed hose) | 1 | $80 | $200 | Black equipment |
Category Total: $1,480 – $3,600
| Brand | Product | Confidence |
|---|---|---|
| Little Giant | Type 1A Multi-Position Ladder | Confirmed |
| Polaris | Ranger XP 1000 UTV | Confirmed |
| Honda | EU3000is Generator (camo) | Confirmed |
| Jeep | Wrangler YJ/TJ | Confirmed |
| Tundra | Rolling Tool Cabinet (8-10 drawer) | Confirmed |
| RIDGID | Wall Mounted Pro Vac System | Confirmed |
| DeWalt | DXF Industrial Drum Fan | Confirmed |
| Eskimo | Ice Fishing Gear Chair | Confirmed |
| Castlebrook | Vinyl Fence Hardware 35 | Confirmed |
| SK | Hand Tools | Confirmed |
| Minnesota Vikings | NFL Banner/Poster | Confirmed |
| Milwaukee | Tool Cases / M18 System | Probable |
| Stihl/Husqvarna | Chainsaw | Probable |
| Central Hydraulics/Big Red | Shop Press / Hydraulic Jack | Probable |
| Black+Decker | 20V MAX String Trimmer | Probable |
| Coleman | Propane Lantern | Probable |
| BendPak/Rotary/Challenger | Two-Post Vehicle Lift | Probable |
| PJ/Load Trail/Big Tex | Dump Trailer | Probable |
| Werner/Dynamic | Fiberglass Step Ladder | Probable |
| Zebco | 600 Fishing Reel | Probable |
| Rubbermaid | Roughneck Tote | Probable |
| FloTool | Yellow Funnels | Probable |
| Component | Spec | Role |
|---|---|---|
| Hightower (Primary GPU Node) | RTX 3090 24GB / AMD EPYC | Primary LLM + Vision inference |
| Astro-G5 (Secondary GPU Node) | RTX 4090 24GB / AMD EPYC | Fallback LLM + Vision inference |
| PowerEdge-T30g (Gateway) | Intel Xeon E3-1240 v5 / 64GB | Orchestration, ffmpeg, cron, tunneling |
| Tailscale Mesh | WireGuard-based overlay | Secure LAN between all nodes |
| Model | Provider | Purpose | Context |
|---|---|---|---|
| Qwen2.5-Coder:32B | hightower-ollama | Primary vision analysis, frame interpretation | 32K |
| Qwen2.5-Coder:latest | astro-ollama | Fallback vision analysis | 32K |
| Nemotron-3-Ultra | openrouter (free tier) | Emergency fallback when Tailscale down | 128K |
| Qwen2.5-Coder:7B/14B | local-ollama | Quick triage, classification | 32K |
All Ollama models served via http://100.109.118.116:11434 (Hightower) and http://100.122.16.19:11434 (Astro-G5) over Tailscale.
| Pass | Command | Interval | Frames | Output Pattern |
|---|---|---|---|---|
| Pass 1 | ffmpeg -i input.mp4 -vf "fps=1/5" frame_%04d.jpg | 5 sec | 34 + 15 = 49 | video1_frame_*.jpg, video2_frame_*.jpg |
| Pass 2 | ffmpeg -i input.mp4 -vf "fps=1/3" dense_%04d.jpg | 3 sec | 56 + 26 = 82 | video1_dense_frame_*.jpg, video2_dense_frame_*.jpg |
| Pass 3 | ffmpeg -i input.mp4 -vf "fps=1" 1fps_%04d.jpg | 1 sec (1fps) | 169 + 77 = 246 | video1_1fps_frame_*.jpg, video2_1fps_frame_*.jpg |
Total extracted: 377 frames (363 MB raw JPEGs). ffmpeg 8.1.1-full_build on Windows.
| Skill/Tool | Purpose |
|---|---|
browser-automation | Gmail video download, Google Drive link extraction |
gmail-email | Email delivery of interim/final reports (UTF-8 fixed) |
skill_workshop | Durable skill capture for repeatable pipeline |
cron | Scheduled frame extraction, analysis jobs |
nodes / dir_fetch | Cross-node file transfer (frames, results) |
sessions_spawn | Isolated sub-agents for parallel frame analysis |
| Path | Description |
|---|---|
media/inbound/video*_frame_*.jpg | All extracted frames (6 directories) |
workspace/final_inventory_summary.txt | Pass 3 final text summary |
workspace/pole_barn_cost_estimate.py | Valuation script (11 categories, ~210 items) |
workspace/pole_barn_inventory/index.html | This website source |
| File | Duration | Resolution | Created |
|---|---|---|---|
| Pole Barn Items Video 5-12-23.mp4 | 2m 48s | 1920×1080 @ 30fps | 2023-05-12 21:36:09 UTC |
| Pole Barn Items Video (2) 5-12-23.mp4 | 1m 17s | 1920×1080 @ 30fps | 2023-05-12 21:33:19 UTC |
Both filmed on Android 13 device. Received via email from Darcie Lund